Scandinavian Activity Contest
UBN-report
CALL: PD7MDJ
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 PH 2013-10-12 1207 PD7MDJ        59     1 OH6MW         59    16 1  OH6  C 
14000 PH 2013-10-12 1215 PD7MDJ        59     2 TF3CY         59    40 1  TF3  C 
14000 PH 2013-10-12 1217 PD7MDJ        59     3 SM5ALJ        59    20 1  SM5  C 
14000 PH 2013-10-12 1219 PD7MDJ        59     4 OH6XY         59    35 1       C 
14000 PH 2013-10-12 1222 PD7MDJ        59     5 OH2BH         59    66 1  OH2  C 
14000 PH 2013-10-12 1238 PD7MDJ        59     6 SM0T          59    50 1  SM0  C 
14000 PH 2013-10-12 1240 PD7MDJ        59     7 OH1F          59    98 1  OH1  C 
14000 PH 2013-10-12 1242 PD7MDJ        59     8 SK3W          59    84 1  SM3  C 
14000 PH 2013-10-12 1247 PD7MDJ        59     9 OH2K          59    74 1       C 
14000 PH 2013-10-12 1250 PD7MDJ        59    10 OH9W          59   114 1  OH9  C 
14000 PH 2013-10-12 1252 PD7MDJ        59    11 OH8A          59   150 1  OH8  C 
14000 PH 2013-10-12 1254 PD7MDJ        59    12 SK2T          59   131 1  SM2  C 
14000 PH 2013-10-12 1258 PD7MDJ        59    13 SG8X          59   186 1  SM8  C 
14000 PH 2013-10-12 1322 PD7MDJ        59    14 LA4CQ         59    28 1  LA4  C 
14000 PH 2013-10-12 1326 PD7MDJ        59    15 LA9VPA        59    40 1  LA9  C 
14000 PH 2013-10-12 1327 PD7MDJ        59    16 SM5U          59   107 1       C 
14000 PH 2013-10-12 1334 PD7MDJ        59    17 LA2HFA        59    61 1  LA2  C 
14000 PH 2013-10-12 1341 PD7MDJ        59    18 SM5ILE        59    66 1       C 
14000 PH 2013-10-12 1346 PD7MDJ        59    19 OH8X          59   307 1       C 
14000 PH 2013-10-12 1348 PD7MDJ        59    20 SA8C          59   214 1       C 
14000 PH 2013-10-12 1354 PD7MDJ        59    21 LN1B          59   202 1  LA1  C 
14000 PH 2013-10-12 1357 PD7MDJ        59    22 SI9AM         59   120 1  SM9  C 
14000 PH 2013-10-12 1411 PD7MDJ        59    23 LG5LG         59   149 1  LA5  C 
14000 PH 2013-10-12 1422 PD7MDJ        59    24 JW5X          59   157 1  JW5  C 
14000 PH 2013-10-12 1429 PD7MDJ        59    25 SM5B          59   129 1       C 
14000 PH 2013-10-12 1434 PD7MDJ        59    26 SM7DQV        59    66 1  SM7  C 
14000 PH 2013-10-12 1438 PD7MDJ        59    27 LN4BBC        59    49 1       C 
14000 PH 2013-10-12 1507 PD7MDJ        59    28 SM6VYP        59    50 1  SM6  C 
14000 PH 2013-10-12 1513 PD7MDJ        59    29 OH1XT         59   173 1       C 
14000 PH 2013-10-12 1516 PD7MDJ        59    30 OH6BG         59   201 1       C 
14000 PH 2013-10-12 1523 PD7MDJ        59    31 SA6AIN        59   101 1       C 
14000 PH 2013-10-12 1526 PD7MDJ        59    32 LA6UL         59   153 1  LA6  C 
14000 PH 2013-10-12 1530 PD7MDJ        59    33 SE2I          59   345 1       C 
14000 PH 2013-10-12 1535 PD7MDJ        59    34 SM2T          59   256 1       C 
14000 PH 2013-10-12 1536 PD7MDJ        59    35 SF3A          59   214 1       C 
14000 PH 2013-10-12 1551 PD7MDJ        59    36 SK5WB         59   190 1       C 
14000 PH 2013-10-12 1603 PD7MDJ        59    37 OG7F          59   290 1  OH7  C 
14000 PH 2013-10-12 1606 PD7MDJ        59    38 OH4A          59   210 1  OH4  C 
14000 PH 2013-10-12 1615 PD7MDJ        59    39 8S0C          59   116 1       C 
14000 PH 2013-10-12 1619 PD7MDJ        59    40 OH6RE         59   158 1       C 
14000 PH 2013-10-12 1624 PD7MDJ        59    41 OH6IU         59   145 1       C 
14000 PH 2013-10-12 1628 PD7MDJ        59    42 OH2BAI        59   223 1       C 
14000 PH 2013-10-12 1631 PD7MDJ        59    43 OH2KI         59    39 1       C 
14000 PH 2013-10-12 1635 PD7MDJ        59    44 OH2BR         59   388 1       C 
14000 PH 2013-10-12 1640 PD7MDJ        59    45 OH3LS         59    81 1  OH3  C 
14000 PH 2013-10-12 1646 PD7MDJ        59    46 OH3KQ         59    83 1       C 
14000 PH 2013-10-12 1649 PD7MDJ        59    47 SM5D          59     8 1       C 
14000 PH 2013-10-12 1652 PD7MDJ        59    48 OG2A          59   243 1       C 
14000 PH 2013-10-12 1654 PD7MDJ        59    49 OG7X          59   464 1       C 
14000 PH 2013-10-12 1701 PD7MDJ        59    50 OH3AA         59   158 1       C 
14000 PH 2013-10-12 1704 PD7MDJ        59    51 OH4BNP        59   377 1       C 
14000 PH 2013-10-12 1708 PD7MDJ        59    52 OH1LWZ/M      59   180 1       C 
14000 PH 2013-10-12 1710 PD7MDJ        59    53 OH8UV         59   346 1       C 
14000 PH 2013-10-12 1712 PD7MDJ        59    54 OH0Z          59   609 1  OH0  C 
14000 PH 2013-10-12 1717 PD7MDJ        59    55 LA7JO         59   214 1  LA7  C 
14000 PH 2013-10-12 1725 PD7MDJ        59    56 SA2Z          59   474 1       C 
14000 PH 2013-10-12 1732 PD7MDJ        59    57 SB3W          59   433 1       C 
14000 PH 2013-10-12 1735 PD7MDJ        59    57 SE2R          59   503 1       C 
14000 PH 2013-10-12 1739 PD7MDJ        59    58 SM2S          59   454 1       C 
14000 PH 2013-10-12 1747 PD7MDJ        59    59 OI3V          59   238 1       C 
14000 PH 2013-10-12 1751 PD7MDJ        59    60 OH1TD         59   228 1       C 
14000 PH 2013-10-12 1801 PD7MDJ        59    61 SK3BG         59   139 1       C 
7000  PH 2013-10-12 1810 PD7MDJ        59    62 LA9TJA        59   613 1  LA9  C 
7000  PH 2013-10-12 1816 PD7MDJ        59    63 OZ4VW         59   279 1  OZ4  C 
7000  PH 2013-10-12 1820 PD7MDJ        59    64 SM6BSK        59   121 1  SM6  C 
7000  PH 2013-10-12 1821 PD7MDJ        59    65 OZ4NA         59    91 1       C 
14000 PH 2013-10-12 1824 PD7MDJ        59    66 OH1TP         59   168 1       C 
14000 PH 2013-10-12 1859 PD7MDJ        59    67 LA6KOA        59   277 1       C 
7000  PH 2013-10-12 1906 PD7MDJ        59    68 OG6N          59   245 1  OH6  C 
7000  PH 2013-10-12 1907 PD7MDJ        59    69 OH2K          59    77 1  OH2  C 
7000  PH 2013-10-12 1914 PD7MDJ        59    70 OZ2DAN        59    66 1  OZ2  O 
7000  PH 2013-10-12 1918 PD7MDJ        59    71 OH1F          59   969 1  OH1  C 
7000  PH 2013-10-12 1928 PD7MDJ        59    72 LN2T          59   154 1  LA2  C 
7000  PH 2013-10-12 1931 PD7MDJ        59    73 OZ7AEI        59    23 1  OZ7  C 
7000  PH 2013-10-12 2005 PD7MDJ        59    74 SM6BGG        59   170 1       C 
7000  PH 2013-10-12 2016 PD7MDJ        59    75 OI3V          59   402 1  OH3  C 
7000  PH 2013-10-12 2034 PD7MDJ        59    76 7S5S          59   358 1  SM5  C 
7000  PH 2013-10-12 2038 PD7MDJ        59    77 OH6RX         59   504 1       C 
7000  PH 2013-10-12 2052 PD7MDJ        59    78 OH4A          59   502 1  OH4  C 
7000  PH 2013-10-12 2056 PD7MDJ        59    79 SB0A          59   629 1  SM0  C 
7000  PH 2013-10-12 2151 PD7MDJ        59    80 OH2PW         59   243 1       C 
7000  PH 2013-10-12 2158 PD7MDJ        59    81 OH9W          59   914 1  OH9  C 
7000  PH 2013-10-12 2206 PD7MDJ        59    82 LA6KOA        59   342 1  LA6  C 
7000  PH 2013-10-12 2256 PD7MDJ        59    83 OH4AB         59   419 1       C 
7000  PH 2013-10-12 2259 PD7MDJ        59    84 SA6AIN        59   278 1       C 
14000 PH 2013-10-13 0807 PD7MDJ        59    85 OH5Z          59   880 0       E 2701 
14000 PH 2013-10-13 0815 PD7MDJ        59    86 OH1NX         59   602 1       C 
14000 PH 2013-10-13 0819 PD7MDJ        59    87 SB0A          59   906 1       C 
14000 PH 2013-10-13 0821 PD7MDJ        59    88 SF6D          59   541 1       C 
14000 PH 2013-10-13 0824 PD7MDJ        59    89 SK5LW         59   475 1       C 
14000 PH 2013-10-13 0826 PD7MDJ        59    90 SM6USS        59   228 1       C 
14000 PH 2013-10-13 0830 PD7MDJ        59    91 SM6BGG        59   622 1       C 
14000 PH 2013-10-13 0841 PD7MDJ        59    92 SG6T          59   592 1       O 
14000 PH 2013-10-13 0846 PD7MDJ        59    93 SG5W          59   233 1       C 
14000 PH 2013-10-13 0852 PD7MDJ        59    94 SA6P          59   256 1       C 
14000 PH 2013-10-13 0857 PD7MDJ        59    95 OH6K          59   750 1       C 
14000 PH 2013-10-13 0907 PD7MDJ        59    96 LA9VK         59    75 1       O 
14000 PH 2013-10-13 0913 PD7MDJ        59    97 OU8A          59   157 1  OZ8  C 
14000 PH 2013-10-13 0918 PD7MDJ        59    98 SB6A          59  1374 1       C 
14000 PH 2013-10-13 0920 PD7MDJ        59    99 SM5CEU        59   117 1       O 
14000 PH 2013-10-13 0926 PD7MDJ        59   100 SM6B          59   837 1       C 
28000 PH 2013-10-13 0936 PD7MDJ        59   101 JW9JKA        59    38 1  JW9  O 
14000 PH 2013-10-13 0943 PD7MDJ        59   102 LN2T          59   579 1       C 
14000 PH 2013-10-13 0950 PD7MDJ        59   103 OH5BM         59  1544 1  OH5  C 
14000 PH 2013-10-13 0957 PD7MDJ        59   104 SM4DQE        59   610 1  SM4  C 
14000 PH 2013-10-13 1000 PD7MDJ        59   105 SI5Y          59    67 1       C 
14000 PH 2013-10-13 1003 PD7MDJ        59   106 OH4EBD        59   296 1       C 
14000 PH 2013-10-13 1010 PD7MDJ        59   107 SM6Z          59    77 1       C 
14000 PH 2013-10-13 1012 PD7MDJ        59   108 SM5J          59  1037 1       C 
14000 PH 2013-10-13 1054 PD7MDJ        59   109 OH0R          59  1952 1       C 
14000 PH 2013-10-13 1102 PD7MDJ        59   110 OH6GAZ        59   154 1       C 
14000 PH 2013-10-13 1108 PD7MDJ        59   111 OH3NE         59   310 1       C 
14000 PH 2013-10-13 1110 PD7MDJ        59   112 OH5BM         59  1659 0       D 
14000 PH 2013-10-13 1114 PD7MDJ        59   113 LA9TJA        59  1224 1       C 
14000 PH 2013-10-13 1116 PD7MDJ        59   114 LA2AB         59  1241 1       C 
14000 PH 2013-10-13 1119 PD7MDJ        59   115 SM6FKF        59   456 1       C 
14000 PH 2013-10-13 1124 PD7MDJ        59   116 OH2PW         59   566 1       C 
14000 PH 2013-10-13 1131 PD7MDJ        59   117 SL0W          59   711 1       C 
14000 PH 2013-10-13 1143 PD7MDJ        59   118 LA3BPA        59   864 1  LA3  C 
14000 PH 2013-10-13 1156 PD7MDJ        59   119 LA5G          59   267 1       C 
14000 PH 2013-10-13 1159 PD7MDJ        59   120 LN5O          59  1565 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        0           0        0        0
  40m       21          21       21       15
  20m       99          97       97       30
  15m        0           0        0        0
  10m        1           1        1        1
---------------------------------------------
Totals     121         119      119       46

Final Score = 5474


Confirmed QSOs :114  94,2%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :1    0,8%
Exchange Error :1    0,8%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.918, Copyright 2013 SM2EZT / Torvald Lundberg